| Specification | Details |
|---|---|
| Construction | Scroll Loop Pile |
| Pile Fiber Composition | 100% Nylon (Polyamide 6) |
| Yarn Type | Cable |
| Dye Method | Solution Dyed |
| Pile Weight | 590 g/m² |
| Number of Tufts | 197,000/m² |
| Tufting Gauge | 1/10” |
| Primary Backing | Non-Woven |
| Secondary Backing | StableShield – 100% Vinyl (Post-industrial Pre-Consumer 45% Recycled Content) |
| Tile Size | 25 × 100 cm (9.8 × 39.2 in) |
| Pile Height | 4.0 mm |
| Total Height | 7.0 mm |
| Pile Treatment | UV Treated Yarn & Walk of Fame (Optional) |
| Recommended Installation | Ashlar, Quarter Turn or Herringbone |
★★★★★ 3 reviews











Reviews
There are no reviews yet.