| Specification | Details |
|---|---|
| Construction | Scroll Loop Pile |
| Pile Fiber Composition | 100% Olefin |
| Yarn Type | BCF |
| Dye Method | Solution Dyed |
| Pile Weight | 650 g/m² |
| Number of Tufts | 236,400/m² |
| Tufting Gauge | 1/10” |
| Primary Backing | Non-Woven |
| Backing Structures | StableShield – 100% Vinyl |
| Tile Size | 25 × 100 cm |
| Pile Height | 4.0 mm (±0.5 mm) |
| Total Height | 7.0 mm (±0.5 mm) |
| Recommended Installation | Quarter Turn, Herringbone, Ashlar, or Brick |
★★★★★ 3 reviews










Reviews
There are no reviews yet.